Bank | Analyst | Recomendation | Target Price (R$) | |
---|---|---|---|---|
Bank of America – Merrill Lynch | Arthur Pereira | arthur.pereira@bofa.com | Buy | 81.00 |
Bradesco BBI | Francisco Navarrete | francisco.navarrete@bradescobbi.com.br | Buy | 72.00 |
BTG Pactual | João Pimentel | joao.pimentel@btgpactual.com | Buy | 50.00 |
Citi | Antônio Junqueira | antonio.junqueira@citi.com | Buy | 36.00 |
Itaú BBA | Marcelo Sá | marcelo.a-sa@itaubba.com | Buy | 47.50 |
Santander | Andre Sampaio | ansampaio@santander.com.br | Buy | 43.10 |
XP | Vladimir Pinto | vladimir.pinto@xpi.com.br | Buy | 33.00 |
Eleven |
Diana Stuhlberger | diana.stuhlberger@elevenresearch.com | Buy | 46.00 |
Ativa Investimento |
lan Arbetman | research@ativainvestimentos.com.br | Buy | 51.00 |
Warren | Frederico Nobre | frederico.nobre@warren.com.br | Buy | 40.00 |
Last Update: November 14, 2023